Through Conference Champs MSU Weekend (4/4)
Team
Baylor | MSU | Texas A&M | UNT | Grand Total | |
A&M | 472 | 960 | 466 | 480 | 2378 |
MSU | 376 | 808 | 397 | 396 | 1977 |
TSU | 370 | 760 | 354 | 386 | 1870 |
UTA | 428 | 720 | 440 | 43 | 1631 |
UNT | 178 | 660 | 281 | 278 | 1397 |
UTSA | 0 | 430 | 372 | 309 | 1111 |
Rice | 369 | 312 | 156 | 234 | 1071 |
Baylor | 147 | 282 | 150 | 49 | 628 |
U Ark | 156 | 294 | 0 | 156 | 606 |
UTAr | 132 | 252 | 0 | 141 | 525 |
TTU | 138 | 330 | 0 | 0 | 468 |
UTD | 0 | 0 | 0 | 95 | 95 |
Individual
M/W | Cat | Bib | First | Last | School | |||||
Baylor | MSU | Texas A&M | UNT | Grand Total | ||||||
M | A | 37 | Pavle | Calaba | MSU | 247 | 490 | 253 | 215 | 1,205 |
34 | Dylan | Hughes | A&M | 159 | 380 | 169 | 136 | 844 | ||
41 | Trenton | Magryta | UNT | 107 | 374 | 197 | 156 | 834 | ||
32 | Evan | Kemppainen | A&M | 213 | 402 | 116 | 66 | 797 | ||
39 | Sebastian | Salazar | UNT | 92 | 342 | 107 | 135 | 676 | ||
56 | Will | Stewart | UTA | 202 | 360 | 562 | ||||
33 | Ryker | Richardson | A&M | 222 | 95 | 126 | 443 | |||
36 | Simon | Vaquero Ramos | UTSA | 190 | 190 | |||||
44 | Peter | Clauter | UTA | 135 | 135 | |||||
43 | Luke | Small | UTA | 124 | 124 | |||||
467 | Paul | Ryu | UTSA | 114 | 114 | |||||
40 | Rye | Christman | HS | 95 | 95 | |||||
151 | William | Wallis | A&M | 52 | 52 | |||||
139 | Whakine | Traslosheros | MSU | 17 | 17 | |||||
B | 124 | Alexander | Bartz | TSU | 202 | 400 | 142 | 154 | 898 | |
138 | Johnathon | FLores | MSU | 190 | 228 | 96 | 130 | 644 | ||
155 | Sean | Santoni | U Ark | 396 | 218 | 614 | ||||
134 | Ethan | Kane | A&M | 130 | 190 | 141 | 135 | 596 | ||
143 | Chas | Hornug | UTAr | 147 | 312 | 129 | 588 | |||
144 | Cade | Ellis | A&M | 149 | 324 | 111 | 584 | |||
145 | Will | Moss | Baylor | 144 | 270 | 120 | 40 | 574 | ||
152 | Mason | Reece | Rice | 221 | 165 | 177 | 563 | |||
128 | Ben | Marsan | UTA | 180 | 230 | 142 | 552 | |||
139 | Whakine | Traslosheros | MSU | 132 | 152 | 132 | 56 | 472 | ||
156 | Sebastian | Boysen | U Ark | 246 | 142 | 388 | ||||
137 | Reed | Hutchenz | MSU | 79 | 72 | 79 | 138 | 368 | ||
160 | Jake | Boykin | TTU | 366 | 366 | |||||
161 | Justin | Flores | TTU | 324 | 324 | |||||
56 | Will | Stewart | UTA | 261 | 261 | |||||
135 | Ethan | Flores | UTSA | 68 | 77 | 86 | 231 | |||
43 | Luke | Small | UTA | 213 | 213 | |||||
142 | Andrew | Jones | UTA | 178 | 178 | |||||
154 | Eduardo | Uria | A&M | 74 | 76 | 150 | ||||
44 | Peter | Clauter | UTA | 141 | 141 | |||||
467 | Paul | Ryu | UTSA | 126 | 126 | |||||
153 | Douglas | Hebda | Rice | 114 | 114 | |||||
151 | William | Wallis | A&M | 40 | 58 | 98 | ||||
132 | Michael | Kasper | A&M | 98 | 98 | |||||
150 | Mitchel | Duque | A&M | 81 | 81 | |||||
127 | Nathaniel | Corneau | A&M | 62 | 62 | |||||
410 | Jaun Carlos | Flores | HS | 26 | 26 | |||||
C | 224 | John | Cairns | UNT | 207 | 482 | 198 | 180 | 1,067 | |
225 | Nathan | Swanson | UNT | 182 | 398 | 173 | 172 | 925 | ||
242 | Griffin | Piper | TSU | 446 | 198 | 644 | ||||
339 | Dalton | Pyle | A&M | 62 | 62 | |||||
Dalton | Pyle | A&M | 156 | 294 | 124 | 574 | ||||
231 | Rodrego | Cazada | MSU | 136 | 110 | 98 | 134 | 478 | ||
227 | Gavin | Hyde | HS | 72 | 245 | 317 | ||||
226 | Austin | Smithey | UTA | 154 | 147 | 301 | ||||
153 | Douglas | Hebda | Rice | 106 | 176 | 282 | ||||
155 | Sean | Santoni | U Ark | 257 | 257 | |||||
228 | Cade | Ellis | A&M | 198 | 198 | |||||
156 | Sebastian | Boysen | U Ark | 187 | 187 | |||||
389 | Anthony | Tomasello | UTA | 132 | 132 | |||||
261 | Liam | Stoeckelmann | TSU | 116 | 116 | |||||
371 | Charles | Kappaz | UNT | 112 | 112 | |||||
353 | Ryan | Kerch | A&M | 98 | 98 | |||||
374 | Omor | Almamun | A&M | 88 | 88 | |||||
223 | Joshua | Fowler | Rice | 87 | 87 | |||||
777 | James | Lotter | Baylor | 66 | 66 | |||||
410 | Jaun Carlos | Flores | HS | 43 | 43 | |||||
D | 351 | Joseph | Van Smirren | TSU | 183 | 500 | 109 | 218 | 1,010 | |
353 | Ryan | Kerch | A&M | 157 | 426 | 178 | 761 | |||
325 | James | Lewis | Rice | 123 | 220 | 91 | 127 | 561 | ||
354 | Matthew | Livesay | A&M | 117 | 234 | 38 | 107 | 496 | ||
367 | Vance | Hazen | TSU | 288 | 152 | 440 | ||||
380 | Alex | Suggs | UTA | 434 | 434 | |||||
261 | Liam | Stoeckelmann | TSU | 206 | 204 | 410 | ||||
330 | Steven | Feng | Rice | 81 | 276 | 50 | 407 | |||
342 | Alejandro | Bonilla | A&M | 40 | 204 | 79 | 81 | 404 | ||
348 | Aryian | Razavi | MSU | 172 | 103 | 116 | 391 | |||
335 | Josef | Stone | TSU | 157 | 233 | 390 | ||||
383 | Tristan | Perez | MSU | 97 | 212 | 46 | 355 | |||
382 | Yajat | Jotwani | A&M | 46 | 258 | 43 | 347 | |||
346 | Anand | Valavalkar | UTA | 142 | 176 | 16 | 334 | |||
374 | Omor | Almamun | A&M | 46 | 97 | 186 | 329 | |||
352 | Brian | Glasheen | A&M | 83 | 68 | 68 | 101 | 320 | ||
331 | Joshua | Mercurio | Baylor | 58 | 160 | 84 | 302 | |||
359 | Nicholas | Lindell | Rice | 114 | 180 | 294 | ||||
242 | Griffin | Piper | TSU | 137 | 156 | 293 | ||||
142 | Andrew | Jones | UTA | 237 | 237 | |||||
160 | Jake | Boykin | TTU | 236 | 236 | |||||
343 | Axel | Soto | UTSA | 94 | 141 | 235 | ||||
381 | Bradley | Gryder | TTU | 232 | 232 | |||||
365 | TJ | Imotichey | MSU | 125 | 104 | 229 | ||||
356 | Michael | Whitmire | UNT | 67 | 88 | 60 | 215 | |||
345 | Jesse | Garza | UTSA | 124 | 89 | 213 | ||||
373 | Brian | Stanford | UTSA | 179 | 179 | |||||
336 | Joshua | Coignet | TSU | 96 | 78 | 174 | ||||
360 | Nikkholai | Miller | UNT | 94 | 76 | 170 | ||||
363 | Nick | Trujillo | UTA | 168 | 168 | |||||
366 | Roger | Hu | UTA | 35 | 80 | 39 | 154 | |||
350 | Tim | Higgins | UTSA | 128 | 14 | 142 | ||||
375 | James | Lotter | Baylor | 55 | 55 | |||||
Yajat | Jotwani | A&M | 86 | 86 | ||||||
333 | Caleb | Kim | Baylor | 38 | 96 | 134 | ||||
368 | Will | Axcell | TSU | 46 | 84 | 130 | ||||
329 | Grant | Pankratz | Baylor | 40 | 84 | 124 | ||||
339 | Dalton | Pyle | A&M | 121 | 121 | |||||
344 | Miles | Jones | UTSA | 56 | 34 | 90 | ||||
361 | David | Lazzaro | TSU | 82 | 82 | |||||
371 | Charles | Kappaz | UNT | 79 | 79 | |||||
338 | Ryan | Hearnsberger | A&M | 1 | 78 | 79 | ||||
340 | Robert | Blair | A&M | 32 | 40 | 72 | ||||
777 | James | Lotter | Baylor | 68 | 68 | |||||
372 | Arturo | Cantu | UTD | 64 | 64 | |||||
370 | Joshua | Coignet | TSU | 54 | 54 | |||||
389 | Anthony | Tomasello | UTA | 48 | 48 | |||||
W | A | 87 | Anude | alawamleh | MSU | 142 | 490 | 257 | 152 | 1,041 |
92 | Chelsea | Reedy | TSU | 192 | 402 | 211 | 217 | 1,022 | ||
85 | Paige | Zizka | A&M | 219 | 374 | 205 | 201 | 999 | ||
86 | Karyn | Stern | A&M | 243 | 450 | 130 | 128 | 951 | ||
88 | Solymar | Rivera Torres | UNT | 292 | 139 | 72 | 503 | |||
93 | McKenzie | Barth | A&M | 330 | 113 | 443 | ||||
95 | Daphne | Smith | UTA | 113 | 324 | 437 | ||||
90 | Julie | Pham | UTA | 134 | 134 | |||||
89 | Audrey | Manchester | UTA | 123 | 123 | |||||
B | 184 | Bfrittneyh | Baily | MSU | 211 | 522 | 215 | 200 | 1,148 | |
195 | Betty | Carrion | A&M | 462 | 462 | |||||
93 | McKenzie | Barth | A&M | 231 | 223 | 454 | ||||
185 | Daniel | Knobloch | Rice | 239 | 80 | 319 | ||||
95 | Daphne | Smith | UTA | 261 | 261 | |||||
279 | Nicole | Roan | UTA | 75 | 75 | |||||
C | 290 | Emily | Doucette | UTSA | 288 | 237 | 144 | 669 | ||
293 | Renee | Alinssung | A&M | 141 | 204 | 345 | ||||
287 | Carolina | Arellano | UTA | 72 | 241 | 313 | ||||
292 | Christina | Taylor | Rice | 261 | 261 | |||||
195 | Betty | Carrion | A&M | 240 | 240 | |||||
296 | Allison | Fulk | UNT | 174 | 174 | |||||
289 | Irene | Benavides-Perez | A&M | 80 | 80 |
This comment has been removed by a blog administrator.
ReplyDelete