Standings Through TXST Day 1 ITT & RR
Team
A&M | MSU | TXST | UNT | Grand Total | |
A&M | 480 | 464 | 884 | 298 | 2126 |
MSU | 372 | 428 | 806 | 424 | 2030 |
TXST | 378 | 380 | 788 | 386 | 1932 |
UTA | 342 | 194 | 668 | 345 | 1549 |
UNT | 315 | 381 | 294 | 400 | 1390 |
Rice | 398 | 0 | 844 | 55 | 1297 |
UTSA | 353 | 0 | 672 | 0 | 1025 |
Baylor | 179 | 175 | 318 | 153 | 825 |
Nicholls | 0 | 0 | 388 | 0 | 388 |
U Ark | 0 | 179 | 0 | 186 | 365 |
UTD | 0 | 52 | 0 | 179 | 231 |
UTAr | 92 | 52 | 0 | 0 | 144 |
Individual
M/W | Cat | Bib | First | Last | School | |||||
A&M | MSU | TXST | UNT | Grand Total | ||||||
M | A | 11 | Pavle | Kalaba | MSU | 233 | 251 | 464 | 135 | 1,083 |
12 | Dusan | Kalaba | MSU | 249 | 454 | 215 | 918 | |||
9 | Dylan | Hughes | A&M | 201 | 174 | 282 | 171 | 828 | ||
7 | Noah | Reinertz | MSU | 169 | 158 | 390 | 96 | 813 | ||
3 | alexander | bartz | TXST | 166 | 149 | 262 | 77 | 654 | ||
8 | Ethan | Kane | A&M | 144 | 141 | 218 | 26 | 529 | ||
4 | Evan | Kemppainen | A&M | 196 | 268 | 464 | ||||
66 | Carlos Mauri | Maldonado Anariba | MSU | 294 | 144 | 438 | ||||
71 | Lucas | Ferguson | TXST | 360 | 62 | 422 | ||||
24 | Sebastian | Salazar | UNT | 141 | 184 | 49 | 374 | |||
22 | Juan | Sebastian Restrepo | MSU | 38 | 70 | 196 | 58 | 362 | ||
6 | James | Cordero | A&M | 138 | 102 | 56 | 296 | |||
17 | Hudson | Hale | U Ark | 161 | 98 | 259 | ||||
73 | Will | Stewart | UTA | 246 | 246 | |||||
10 | Michael | Kasper | A&M | 141 | 141 | |||||
5 | Cade | Ellis | A&M | 138 | 138 | |||||
14 | Mitch | Duque | A&M | 102 | 102 | |||||
156 | Dylan | Schlageter | U Ark | 75 | 75 | |||||
164 | Ethan | Flores | UTSA | 0 | 0 | |||||
B | 104 | William | Moss | Baylor | 208 | 184 | 426 | 140 | 958 | |
100 | Douglas | Hebda | Rice | 216 | 518 | 62 | 796 | |||
103 | Joaquin | Traslosheros | MSU | 152 | 168 | 370 | 96 | 786 | ||
153 | Liam | Stoeckelmann | TXST | 165 | 182 | 330 | 91 | 768 | ||
106 | Wesley | Haase | MSU | 157 | 143 | 334 | 109 | 743 | ||
102 | Reid | Hutchins | MSU | 142 | 133 | 254 | 77 | 606 | ||
111 | Griffin | Piper | TXST | 131 | 149 | 272 | 552 | |||
108 | Ryan | Hearnsberger | A&M | 156 | 102 | 188 | 53 | 499 | ||
101 | Joseph | van Smirren | TXST | 87 | 100 | 236 | 60 | 483 | ||
66 | Carlos Mauri | Maldonado Anariba | MSU | 223 | 252 | 475 | ||||
161 | Suraj | Chandramouli | Rice | 386 | 40 | 426 | ||||
107 | William | Wallis | A&M | 52 | 260 | 53 | 365 | |||
154 | Dalton | Pyle | A&M | 138 | 162 | 54 | 354 | |||
121 | Sam | Regonini | TXST | 109 | 216 | 325 | ||||
117 | Sebastian | Boysen | U Ark | 188 | 118 | 306 | ||||
163 | Peter | Clauter | UTA | 248 | 248 | |||||
156 | Dylan | Schlageter | U Ark | 69 | 131 | 200 | ||||
109 | Ben | Marsan | UTA | 141 | 59 | 200 | ||||
155 | Ben | Geiser | A&M | 128 | 27 | 155 | ||||
164 | Ethan | Flores | UTSA | 152 | 152 | |||||
162 | James | Lotter | Baylor | 92 | 92 | |||||
219 | Michael | Lin | A&M | 30 | 32 | 62 | ||||
C | 209 | Brian | Glasheen | A&M | 175 | 209 | 404 | 112 | 900 | |
213 | Jonathan | Flores | MSU | 121 | 225 | 402 | 748 | |||
216 | Grant | Shackelford | A&M | 121 | 452 | 141 | 714 | |||
245 | Braden | Roeder | A&M | 392 | 113 | 505 | ||||
155 | Ben | Geiser | A&M | 112 | 179 | 291 | ||||
201 | Tim | Higgins | UTSA | 229 | 229 | |||||
121 | Sam | Regonini | TXST | 218 | 218 | |||||
161 | Suraj | Chandramouli | Rice | 200 | 200 | |||||
206 | Thomas | Fabian | A&M | 167 | 167 | |||||
219 | Michael | Lin | A&M | 125 | 125 | |||||
208 | Dylan | Harden | A&M | 124 | 124 | |||||
246 | Andrew | Robinson | U Ark | 122 | 122 | |||||
250 | Kipp | Chesnut | TXST | 120 | 120 | |||||
203 | Aaron | Roehr | Baylor | 111 | 111 | |||||
376 | Omor | Almamum | A&M | 101 | 101 | |||||
348 | Drew | Martin | A&M | 86 | 86 | |||||
221 | John | Cairns | UNT | 66 | 66 | |||||
212 | Liam | Ballon | A&M | 55 | 55 | |||||
205 | Will | Burlbaw | A&M | 52 | 52 | |||||
162 | James | Lotter | Baylor | 46 | 46 | |||||
215 | Pradhan | Anubhav | UTAr | 43 | 43 | |||||
D | 310 | Chase | Blount | TXST | 174 | 177 | 454 | 163 | 968 | |
320 | Ryan | Kerch | A&M | 141 | 190 | 422 | 122 | 875 | ||
369 | Patrick | Spillers | A&M | 68 | 115 | 346 | 82 | 611 | ||
309 | Joshua | Mercurio | Baylor | 124 | 104 | 294 | 67 | 589 | ||
346 | Morgan | Ballesteros | MSU | 179 | 374 | 553 | ||||
306 | Michael | Whitmire | UNT | 84 | 129 | 276 | 64 | 553 | ||
300 | Axel | Soto | UTSA | 66 | 402 | 468 | ||||
321 | Gerald | Miguel | A&M | 43 | 78 | 272 | 69 | 462 | ||
245 | Braden | Roeder | A&M | 225 | 205 | 430 | ||||
381 | Graham | Rex | UTA | 410 | 410 | |||||
326 | Joshua | Coignet | TXST | 65 | 77 | 242 | 384 | |||
307 | Tristan | Perez | MSU | 0 | 84 | 220 | 60 | 364 | ||
370 | Kendrix | Wilson | TXST | 83 | 132 | 72 | 287 | |||
313 | Jackson | Mechem | A&M | 162 | 107 | 269 | ||||
339 | Zarek | Lu | Rice | 262 | 262 | |||||
216 | Grant | Shackelford | A&M | 167 | 58 | 225 | ||||
301 | Brandon | Bustamante | TXST | 59 | 160 | 219 | ||||
325 | Nikkholai | Miller | UNT | 113 | 84 | 16 | 213 | |||
327 | William | Axcell | TXST | 84 | 108 | 11 | 203 | |||
162 | James | Lotter | Baylor | 125 | 66 | 191 | ||||
382 | Anthony | Martinez | UTSA | 172 | 172 | |||||
344 | Alejandro | Bonilla | A&M | 92 | 78 | 170 | ||||
303 | Miles | Jones | UTSA | 78 | 92 | 170 | ||||
338 | Arturo | Cantu | UTD | 58 | 104 | 162 | ||||
383 | Joshua | Beltran | UTSA | 158 | 158 | |||||
375 | NIcholas | Trujillo | UTA | 158 | 158 | |||||
342 | Nicholas | Kelly | TXST | 141 | 141 | |||||
304 | Aaron | Park | UTA | 140 | 140 | |||||
384 | Gunner | Kinney | UTA | 134 | 134 | |||||
302 | Nicholas | Burns | TXST | 106 | 19 | 125 | ||||
311 | John | Petrus | TXST | 84 | 38 | 122 | ||||
351 | Nir | Maor | UTD | 119 | 119 | |||||
343 | Hudson | West | TXST | 115 | 115 | |||||
378 | Mathew | Esposito | UTD | 113 | 113 | |||||
347 | Sam | Thiersch | UNT | 56 | 46 | 102 | ||||
341 | Tyson | Moore | A&M | 102 | 102 | |||||
322 | Eric | Guzman | A&M | 75 | 24 | 99 | ||||
318 | Donald | Hickey | UTA | 83 | 83 | |||||
328 | Mahmoud | Al-Madi | Rice | 80 | 80 | |||||
329 | Trey | Fishchbach | Rice | 72 | 72 | |||||
317 | Neo | Yeom | UTA | 68 | 68 | |||||
305 | Peter | Reynolds | Rice | 60 | 60 | |||||
348 | Drew | Martin | A&M | 0 | 54 | 54 | ||||
372 | Garret | Kirkpatrick | U Ark | 50 | 50 | |||||
331 | James | Hamilton | A&M | 49 | 49 | |||||
323 | Jr-Chen | Hu | UTAr | 49 | 49 | |||||
371 | Trevor | Bolena | U Ark | 41 | 41 | |||||
380 | Hyrum | Moses | UTD | 38 | 38 | |||||
340 | Miles | Kimbriel | U Ark | 37 | 37 | |||||
205 | Will | Burlbaw | A&M | 28 | 28 | |||||
377 | Kevin | Stapleton | UTD | 27 | 27 | |||||
376 | Omor | Almamum | A&M | 16 | 16 | |||||
W | A | 77 | Chelsea | Reedy | TXST | 219 | 227 | 486 | 152 | 1,084 |
78 | Anoud | Awamleh | MSU | 197 | 231 | 424 | 163 | 1,015 | ||
75 | Danielle | Knobloch | Rice | 215 | 434 | 649 | ||||
80 | Shelby | Frank | UNT | 189 | 199 | 170 | 558 | |||
76 | Paige | Zizka | A&M | 229 | 231 | 66 | 526 | |||
89 | Irene | Benavides Perez | UTA | 378 | 142 | 520 | ||||
81 | Maddie | Woollty | UNT | 174 | 167 | 341 | ||||
90 | Kelly | Dahlin | Rice | 270 | 270 | |||||
79 | Daphne | Smith | UTA | 178 | 178 | |||||
175 | Kelly | Dahlin | Rice | 132 | 132 | |||||
B | 176 | Marianne | Bautista | A&M | 239 | 239 | ||||
175 | Kelly | Dahlin | Rice | 239 | 239 | |||||
178 | Brittany | Bailey | MSU | 101 | 101 | |||||
177 | Hailey | Acosta | A&M | 80 | 80 | |||||
C | 278 | Caroline | Oeding | A&M | 221 | 482 | 703 | |||
277 | Jessica | Cao | Rice | 217 | 418 | 635 | ||||
275 | Madison | Rodriguez | UTSA | 127 | 378 | 505 | ||||
294 | Annie | Alexander | Nicholls | 498 | 498 | |||||
295 | Renee | Alinsug | A&M | 58 | 348 | 406 | ||||
89 | Irene | Benavides Perez | UTA | 80 | 261 | 341 | ||||
276 | Thanh | Lien | UTSA | 235 | 235 | |||||
283 | Jorgia | Watson | A&M | 213 | 0 | 213 |
This comment has been removed by a blog administrator.
ReplyDelete