I will do my best to at some point go back and populate the team and individual season standing of past seasons. But at a minimum I will start saving seasons going forward :)
2022 MTB
Final Standings
Team
A&M | MSU | UTA | Grand Total | |
TXST | 448 | 928 | 458 | 1834 |
MSU | 424 | 896 | 398 | 1718 |
A&M | 432 | 792 | 224 | 1448 |
UTA | 258 | 348 | 350 | 956 |
Baylor | 171 | 380 | 182 | 733 |
UNT | 168 | 0 | 380 | 548 |
UH | 0 | 0 | 52 | 52 |
Individual
M/W | Cat | Bib | First | Last | School | ||||
A&M | MSU | UTA | Grand Total | ||||||
M | A | 1 | Evan | Kemppainen | A&M | 204 | 326 | 216 | 746 |
12 | Pavle | Kalaba | MSU | 240 | 448 | 688 | |||
3 | Reid | Hutchins | MSU | 175 | 346 | 120 | 641 | ||
8 | Ben | Marsan | UTA | 168 | 282 | 186 | 636 | ||
11 | William | Moss | Baylor | 306 | 184 | 490 | |||
2 | Jonathan | Flores | MSU | 163 | 166 | 107 | 436 | ||
13 | Dusan | Kalaba | MSU | 358 | 358 | ||||
4 | Mitchell | Duque | A&M | 164 | 169 | 333 | |||
5 | Wesley | Haase | MSU | 172 | 159 | 331 | |||
10 | Joaquin | Traslosheros | MSU | 164 | 83 | 247 | |||
108 | Liam | Stoeckelmann | TXST | 147 | 147 | ||||
7 | Kipp | Chesnutt | TXST | 92 | 92 | ||||
B | 108 | Liam | Stoeckelmann | TXST | 232 | 452 | 684 | ||
102 | Griffin | Piper | TXST | 336 | 138 | 474 | |||
112 | Ryan | Hearnsberger | A&M | 124 | 312 | 436 | |||
104 | Jack | Kramer | UTA | 232 | 232 | ||||
106 | Sebastian | Salazar | UNT | 214 | 214 | ||||
110 | Dylan | Hughes | A&M | 206 | 206 | ||||
105 | John | Cairns | UNT | 124 | 124 | ||||
103 | Noah | Benitez-Nelson | UTA | 113 | 113 | ||||
107 | Joshua | Fitzgerald | UH | 62 | 62 | ||||
C | 226 | Logan | Smith | Baylor | 226 | 428 | 172 | 826 | |
207 | Michael | Wilson | TXST | 212 | 276 | 159 | 647 | ||
235 | Braden | Roeder | A&M | 179 | 324 | 116 | 619 | ||
223 | Chase | Blount | TXST | 133 | 282 | 156 | 571 | ||
234 | emmanuel | hernandez | TXST | 144 | 232 | 167 | 543 | ||
230 | Joseph | Van Smirren | TXST | 150 | 358 | 508 | |||
210 | Tristan | Perez | MSU | 123 | 226 | 88 | 437 | ||
238 | Charles | Sneed | TXST | 121 | 176 | 139 | 436 | ||
214 | Kendrix | Wilson | TXST | 110 | 164 | 144 | 418 | ||
239 | Jackson | Mechem | A&M | 214 | 179 | 393 | |||
212 | Zach | Zinn | TXST | 248 | 138 | 386 | |||
228 | Jacob | Hall | Baylor | 153 | 208 | 361 | |||
227 | John | Petrus | TXST | 81 | 168 | 78 | 327 | ||
219 | Hunter | White | Baylor | 226 | 86 | 312 | |||
236 | Yajat | Jotwani | A&M | 72 | 174 | 246 | |||
204 | Dallas | Baker | A&M | 26 | 136 | 67 | 229 | ||
229 | Carson | Sheldon | Baylor | 206 | 206 | ||||
208 | Patrick | Spillers | A&M | 108 | 94 | 202 | |||
218 | Alex | Diehl | Baylor | 30 | 154 | 184 | |||
237 | Nicholas | Burns | TXST | 172 | 172 | ||||
213 | Alex | Bartz | TXST | 166 | 166 | ||||
216 | Aidan | Muttiah | UTA | 86 | 0 | 36 | 122 | ||
232 | Nathan | Ogburn | UNT | 90 | 90 | ||||
222 | Kale | Weimer | UTA | 38 | 52 | 90 | |||
221 | Caleb | Cole | TXST | 89 | 89 | ||||
203 | Tyson | Moore | A&M | 82 | 82 | ||||
112 | Ryan | Hearnsberger | A&M | 80 | 80 | ||||
225 | Josef | Stone | TXST | 66 | 66 | ||||
224 | Cedar | Maxwell | A&M | 63 | 63 | ||||
231 | Michael | Whitmire | UNT | 54 | 54 | ||||
220 | Austin | Longoria | UTA | 32 | 32 | ||||
W | A | 76 | Chelsea | Reedy | TXST | 160 | 480 | 232 | 872 |
75 | Shelby | Frank | UNT | 224 | 224 | ||||
B | 175 | Brittany | Bailey | MSU | 204 | 348 | 224 | 776 | |
178 | Jacelyn | Reno | MSU | 224 | 420 | 644 | |||
177 | Natalie | Peet | TXST | 226 | 372 | 598 | |||
176 | Daphne | Smith | UTA | 160 | 160 | ||||
C | 275 | Renee | Alinsug | A&M | 222 | 448 | 670 | ||
279 | Shelly | Hutchins | MSU | 320 | 320 | ||||
277 | Leah | Kemppainen | UTA | 80 | 80 | ||||
278 | Kandace | Diaz | UTA | 66 | 66 |
No comments:
Post a Comment